Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Price
S3448 0.50 F SI1 Excellent GIA 62.7 58 Medium Slightly Thick Excellent Excellent Faint 5.08-5.05x3.18 $1,043.75 
S3454 0.50 J SI1 Excellent GIA 60.6 58 Thin Medium Excellent Excellent Faint 5.17-5.13x3.12 $750.00 
S3444 0.54 G SI1 Excellent GIA 61.2 59 Slightly Thick Slightly Thick Excellent Excellent None 5.23-5.21x3.19 $1,117.13 
S3446 0.52 G SI1 Excellent GIA 62.2 58 Medium Slightly Thick Excellent Excellent None 5.14-5.11x3.19 $1,033.50 
S3450 0.50 G SI1 Excellent GIA 61.8 55 Medium Slightly Thick Excellent Excellent Faint 5.11-5.09x3.15 $993.75 
S3447 0.51 G SI1 Excellent GIA 62.8 58 Medium Slightly Thick Excellent Excellent Faint 5.1-5.07x3.19 $1,013.63 
S3436 0.70 F SI1 Excellent GIA 62.8 56 Medium Slightly Thick Excellent Excellent Faint 5.68-5.64x3.55 $1,868.13 
z311 1.11 G VS1 Excellent GIA 62.3 58 Medium Slightly Thick Excellent Excellent None 6.61-6.66x4.13 $8,956.37 
z308 1.06 G VVS2 Excellent GIA 61.6 60 Medium Excellent Excellent None 6.55-6.58x4.05 $9,700.27 
71160822 3.70 I SI3 Good EGLUSA 65.2 63 Very Thin Thick Good Good None 9.63-9.54x6.25 $21,090.00 
15497 1.07 U SI2 GIA 61.8 0 Very Good Very Good None 6.49-6.58x4.04 $3,210.00 
183896 0.53 G VVS2 Excellent GIA 62.5 56 Medium Slightly Thick Excellent Excellent None 5.19-5.17x3.24 $1,540.31 
z312 1.01 H VS1 Excellent GIA 60.9 60 Medium Slightly Thick Excellent Excellent None 6.45-6.48x3.94 $6,956.88 
z313 1.01 H VS1 Excellent GIA 60.5 60 Slightly Thick Excellent Excellent None 6.45-6.47x3.91 $6,956.88 
z314 1.09 F VS1 Excellent GIA 61.6 58 Medium Slightly Thick Excellent Excellent None 6.56-6.6x4.05 $9,867.55 
z315 1.12 F VS1 Excellent GIA 61.0 60 Medium Slightly Thick Excellent Excellent None 6.69-6.73x4.09 $10,139.14 
z316 1.34 G VS1 Excellent GIA 62.5 58 Medium Slightly Thick Excellent Excellent None 6.98-7.01x4.37 $11,207.76 
5060 3.22 H SI2 EGLUSA 63.5 65 Very Good Good Strong Blue 9.27-9.22x5.87 $21,638.40 
73710423 1.39 J VS2 Good GIA 60.7 62 Extremely Thin Medium Excellent Good None 7.2-7.15x4.36 $6,004.80 
73680423 1.23 D VS2 Ideal EGLUSA 58.9 60 Very Good Very Good Faint 6.94-7.01x4.11 $8,029.44 
14-967 1.95 H I2 Very Good GIA 60.8 61 Good Good None 8.04-8.07x4.9 $6,748.56 
YOICH2 0.90 E SI2 Very Good EGLUSA 55.0 64 Thin Medium Very Good Very Good None 6.59-6.49x3.6 $3,982.50 
U927 0.80 F VS2 Excellent GIA 62.7 57 Thin Slightly Thick Excellent Excellent Faint 5.9-5.93x3.71 $3,170.00 
2.27 K SI2 GIA 56.9 66 Medium Good Excellent None 8.74-8.81x4.99 $15,599.99 
73340123 1.58 D SI3 EGLUSA 66.4 58 Thin Slightly Thick Very Good Very Good None 7.1-7.14x4.73 $6,825.60 

First : Previous 
[21 22 23 24 25 26 27 28 29 30]
 Next : Last